This is a list of monsters in Etrian Odyssey V.
For a full list of all monsters in the order in which they appear in the in-game Monstrous Codex, see Monstrous Codex (Etrian Odyssey V).
For more information, view the monster's page.
Tutelary Forest[]
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Rabid Acorn | Common | 104 | Hard Cupule | -- | Cracked Nut |
Roper | Common | 112 | Thorny Vine | -- | -- |
Air Squirrel | Common | 106 | Fluffy Muffler | -- | -- |
Wild Dog | Common | 222 | Conical Canine | -- | -- |
Ice Bat | Common | 123 | Cold Patagium | -- | Dislodged Fang |
Myconid | Common | 193 | Heavy Ferrule | -- | -- |
Forest Turtle | Common | 142 | Shattered Shell | -- | Tempered Shell |
Charging Boar | Common | 370 | Forked Tusk | -- | -- |
Venomous Leech | Common | 296 | Spongy Epidermis | -- | -- |
Forest Aye-Aye | Common | 160 | Curved Claw | -- | -- |
Man-Eating Hare | Common | 250 | Steely Bucktooth | -- | -- |
Colossal Roper | Common | 432 | Thick Vine | -- | Bound Vine |
Shielded Phasmid | Secret | 1593 | Stickbug Shield | -- | -- |
Camo Dog | Secret | 1793 | Camouflage Fang | -- | -- |
Wounded Boar | Event | 187 | -- | -- | -- |
Hurt Crustacean | Event | 984 | -- | -- | -- |
Toxipede | FOE | 2027 | Metal Pincer | -- | -- |
Owl Beast | FOE | 2356 | Bear Feather | -- | -- |
Iron Crustacean | FOE | 2153 | Scarlet Carapace | -- | Cut-Off Claw |
Amalgolem | Stratum Boss | 2660 | Stoneguard Shard | -- | Stun Barrier |
Mini Golem | Stratum Boss | 1331 | -- | -- | -- |
Dryad | Superboss | 42234 | Bewitching Bud | -- | Treant Velvet |
Jagged Reach[]
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Stun Cicada | Common | 259 | Brown Wing | -- | -- |
Jumping Caracal | Common | 284 | Feline Ear | -- | -- |
Gobbler | Common | 370 | Turkey Feather | -- | -- |
Rending Mole | Common | 418 | Broken Claw | -- | -- |
Volt Squirrel | Common | 302 | Rodent Tailhorn | -- | Electric Horn |
Popping Gel | Common | 314 | Gelationus Core | -- | Toxic Gelatin |
Cliff Goat | Common | 278 | Shattered Horn | -- | Bound Hoof |
Stoneray | Common | 525 | Flying Tailfin | -- | -- |
Prancing Parrot | Common | 541 | Crested Wing | Colourful Crest | Electrified Beak |
Spotted Hound | Common | 577 | Canine Jawbone | Black Dewclaw | -- |
Chiroptekong | Common | 893 | Giant Humerus | -- | Burnt Airsac |
Fire Squirrel | Secret | 1283 | Fiery Horn | -- | Bound Tail |
Megavolt Marmot | Event | 1197 | -- | -- | -- |
Angry Mole Lord | Quest Boss | 878 | -- | -- | -- |
Crazed Stinger | Quest Boss | 9062 | -- | -- | -- |
Glaring Stinger | FOE | 3657 | Sharp Pincer | -- | Scorpion Crystal |
Bucking Giraffe | FOE | 4,484 | Giraffe Fur | -- | -- |
Impeding Tengu | FOE | 6,448 | Long Nose | -- | -- |
Hippogryph | Stratum Boss | 6,254 | Gryphon Wingpaw | -- | Transient Pick |
Primordiphant | Superboss | 35753 | Pachyderm Crown | -- | Primordial Trunk |
Fetid Necropolis[]
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Petite Spriggan | Common | 420 | Squishy Leg | -- | -- |
Cracked Skull | Common | 432 | Floating Cranium | -- | -- |
Bone Archer | Common | 630 | Dirty Quiver | -- | -- |
Soultaker | Common | 972 | Sharpened Rim | -- | -- |
Eerie Choker | Common | 456 | Elastic Vine | -- | -- |
Zombie Mutt | Common | 444 | Rotting Dogbone | -- | Confused Needle |
Grand Spriggan | Common | 1104 | Black Tail | -- | Necrotic Finger |
Flame Temptress | Common | 1258 | Vampire Crown | -- | Bound Manastone |
Ghost | Common | 300 | Ivory Sack | -- | -- |
Zombie Squirrel | Common | 503 | Tough Membrane | -- | -- |
Coffin Demon | Common | 1221 | Empty Casket | -- | -- |
Horned Skull | Common | 529 | Blackened Horn | -- | Frozen Chunk |
Doom Wheel | Secret | 3380 | Curved Blade | -- | Unseeing Eye |
Rampaging Roper | Quest Boss | 2052 | -- | -- | -- |
Luring Phantom | Quest Boss | 9971 | -- | -- | -- |
Skelesword | FOE | 6037 | Rusty Blade | -- | -- |
Roaming Wraith | FOE | 6582 | Illusory Cloth | -- | -- |
Headless Hunter | FOE | 9601 | Ebon Breastplate | -- | Burnt Pauldron |
Undead King | Stratum Boss | 13488 | Royal Deathmask | -- | Cursed Loincloth |
Zombie Dragon | Superboss | 47929 | Corrupted Ulna | -- | Dead Dragonbone |
Lucent Hollows[]
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Volt Cryst | Common | 459 | Warped Voltstone | -- | Inert Sugarcore |
Hypno Bat | Common | 570 | Sharp Batfang | -- | -- |
Cave Leech | Common | 434 | Elastic Wormskin | -- | -- |
Sword Saurian | Common | 876 | Chipped Blade | -- | -- |
Fire Cryst | Common | 598 | Redglass Shell | -- | Cloudy Crystal |
Mole King | Common | 897 | Imperial Talon | -- | -- |
Chiroptilla | Common | 1374 | Primate Patagium | -- | -- |
Tantrum Turkey | Common | 639 | Crimson Coxcomb | -- | -- |
Lance Saurian | Common | 937 | Thorny Scapula | -- | Cut-off Blade |
Ice Cryst | Common | 653 | Azure Core | -- | -- |
Klaxon Cicada | Common | 956 | Red Forewings | -- | Silenced Siren |
Hammer Saurian | Common | 1041 | Dull Metal | Lizard Tail | Frozen Wing |
Dread Worm | Secret | 4731 | Direbug Stinger | -- | Stunned Bugmolt |
Saurian Looter | Quest Boss | 1246 | -- | -- | -- |
Saurian Bandit | Quest Boss | 1437 | -- | -- | -- |
Saurian Leader | Quest Boss | 3279 | -- | -- | -- |
Raging Tortoise | FOE | 11936 | Rigid Shell | -- | -- |
Sonar Worm | FOE | 12399 | Tremor Needles | -- | -- |
Hellhound | FOE | 12898 | Orthrus Fur | -- | Zapped Dewclaw |
Crystal Dragon | Stratum Boss | 21542 | Azure Dragonhorn | -- | Draco Lightwing |
Lamia | Superboss | 54341 | Sinister Serpent | -- | Snakebraid Snarl |
Bind Snake | Superboss | 5567 | -- | -- | -- |
Untamed Garden[]
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Panda Ant | Common | 792 | Monochrome Leg | -- | -- |
Steel Acorn | Common | 406 | Metal Nutshell | -- | -- |
Ice Squirrel | Common | 749 | Fluffy Coldtail | -- | -- |
Bladed Phasmid | Common | 1123 | Stickbug Switch | -- | Burnt Leafblade |
Crimson Caracal | Common | 763 | Red Catspaw | -- | -- |
Stone Steed | Common | 1365 | Rockhorse Ear | -- | Bound Horseshoe |
Battering Boar | Common | 1779 | Jagged Tusk | -- | -- |
Cursed Capra | Common | 1209 | Twisted Horn | -- | -- |
Horned Gel | Common | 1572 | Soft Yellow Core | -- | Holey Gelatin |
Fire Ant | Common | 671 | Sharp Mandibles | -- | -- |
Hex Steed | Common | 1885 | Statue Shard | Equestrian Orb | -- |
Xenolord | Quest Boss | 9374 | -- | -- | -- |
Puffer Sparrow | FOE | 17041 | Cracked Spike | -- | -- |
Plague Demon | FOE | 13893 | Fiendish Mane | -- | Accursed Talon |
Clawed Fiend | FOE | 22159 | Wicked Armspikes | -- | -- |
Eternal Tyrant | Stratum Boss | 35347 | Shadow Dorsalfin | -- | -- |
Harvester | Optional Boss | 26052 | Bloody Sickle | -- | Goddess Wings |
Empyreal Bridge[]
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Emperor Falcon | Common | 885 | Imperious Tail | -- | -- |
Stardust | Common | 917 | Fallen Stardust | -- | Starstruck Sugar |
Xenopod | Common | 746 | Alien Tentacle | -- | -- |
Dreamray | Common | 1422 | Space Cartilage | -- | -- |
Alluring Imp | Common | 1816 | Impish Wing | -- | Stupefied Orb |
Cerberus | Common | 3295 | Devildog Fang | -- | -- |
Asura Cicada | Common | 1074 | Hellish Hindwing | -- | Bound Needle |
Wily Parrot | Common | 1564 | Hard Beak | -- | -- |
Mimic Aye-Aye | Common | 1506 | Pointed Claw | -- | -- |
Night Witch | Common | 2575 | Dread Canesword | -- | Fullmana Gem |
Slender Demon | Common | 2709 | Eyeball Pauldron | -- | Crushed Ribbon |
Xenolion | Common | 3899 | Warped Ebonhorn | -- | -- |
Mounting Horror | FOE | 28818 | Freakish Finger | -- | Nightmare Hair |
Taurus Demon | FOE | 38530 | Flabby Arm | -- | Hardened Horn |
Prosperous Gel | FOE | 22481 | Gelatinous Leg | -- | Distortion Core |
Star Devourer | Superboss | 96452 | Worldeater Core | -- | -- |
v · t · eEtrian Odyssey V |
---|
Info Monsters • Missions • Quests • Characters • Locations • Union Skill
Items Weapons • Armor • Accessories • Consumables • Food • Materials
Tutelary Forest • Jagged Reach • Fetid Necropolis • Lucent Hollows • Untamed Garden • Empyreal Bridge
Earthlain • Celestrian • Therian • Brouni
Fencer • Dragoon • Pugilist • Harbinger • Warlock • Necromancer • Masurao • Rover • Shaman • Botanist
|